» Contents |
The Landscape Observatory prepared seven landscape catalogues in the period between June 2005 and mid 2015 and in 2018 has begun the eighth:
CATALOGUES | START | DELIVERY TO DTES* | PUBLIC INFORMATION BY DTES* | APPROVAL BY DTES* |
---|---|---|---|---|
Camp de Tarragona | 2005 | October 31st 2006 | July 30th 2008 | May 19th 2010 |
Terres de Lleida | 2005 | October 31st 2006 | November 27th 2007 | August 5th 2008 |
Alt Pirineu i Aran | 2006 | July 29th 2011 | July 15th 2012 | April 3rd 2013 |
Comarques Gironines | 2006 | February 26th 2010 | September 6th 2010 | November 23rd 2010 |
Terres de l'Ebre | 2006 | July 23rd 2009 | November 9th 2009 | July 16nd 2010 |
Comarques Centrals | 2007 | December 29th 2011 | April 10th 2014 | December 11th 2014 |
Comarques Centrals | 2008 | September 1st 2015 | January 19th 2016 | July 29th 2016 |
Penedès | 2018 | June 30th 2022 | - | - |
* Ministry of Land and Sustainability of the Government of Catalonia. The first four catalogues delivered to the old Ministry of Town and Country Planning and Public Works
The catalogues follow the process of integrating landscape directives into planning according to the Act 8/2005 of the Landscape of Catalonia:
© 2005/2023 The Landscape Observatory of Catalonia / Hospici, 8 - 17800 OLOT - Tel: +34 972 27 35 64 - observatori@catpaisatge.net